Resident Name | Phone | Information |
1412 Lorene Corporation | | |
1St Choice LLC | (818) 986-9552 | Categories: Computers & Equipment Repair & Maintenance |
1ST CHOICE MEDICAL BILLING, INC | | Business type: Articles of Incorporation |
2 Iron Group, LLC | |
|
24 7 Real Media Inc | (818) 986-2545 | Categories: Internet Advertising, Internet Marketing Services |
Panther Software, Inc | (818) 986-2545 | Industry: Prepackaged Software Services |
25th Street West LLC | | Industry: Real Estate Investment, Business Services at Non-Commercial Site
|
4214 Fulton, LLC | | Industry: Real Estate Development |
4214 FULTON BUILDERS, INC | | Industry: Real Estate Development
|
601 North Grand Avenue Partners Limited Partnership | | |
701 West Sunset Partnership, A California Limited Partnership | | |
Acton Partners, Ltd | | |
Ajk Gadsden, LLC | | Industry: Real Estate Agent/Manager |
Ajk W. 138th Street LLC | | Industry: Real Estate Investments
|
Alamos Clovis Partners, Ltd., A California Limited Partnership | | |
Almondtree Investment Partners, Ltd., A California Limited Partnership | | |
Ambridge Investment Partners, Ltd., A California Limited Partnership | | |
Americana Partners, Ltd | | Business type: Domestic Limited Partnership |
Anchor Partners, Ltd | | |
Andover Investment Partners, Ltd., A California Limited Partnership | | |
Angel One | (818) 461-9196 | Categories: Alcohol & Drug Abuse Information & Treatment
Industry: Hotel/motel Operation |
Angel One of Encino Treatment Center, Inc | | |
Anget Out Patient | | Industry: Specialty Hospital |
Appian Way Investment Partners, Ltd., A California Limited Partnership | | |
Arbor Partners, Ltd | | |
Arrow Partners, Ltd | | |
Arrowhead Partners, Ltd., An Indiana Limited Partnership | | |
Arthur Partners, Ltd., A Georgia Limited Partnership | | |
ASHER-MIRRET INC | | |
Ashford Partners, Ltd | | |
Ashley Place Investment Partners, Ltd., A California Limited Partnership | | |
Atlas Partners, Ltd | | |
Au Trading Inc | | Industry: Whol Nondurable Goods
Business type: Articles of Incorporation |
AVALON HOME LOAN | (818) 325-2810 | |
Bainbridge Partners, Ltd., A California Limited Partnership | | |
Balboa Partners, Ltd., A California Limited Partnership | | |
Bali-Hai Partners, Ltd., A California Limited Partnership | | |
Barclay Partners, Ltd., A California Limited Partnership | | |
Barry A. Chase, Chase & Schwartz | | |
Barry A. Chase, Esq., Chase & Schwartz | | |
Beechwood Partners, Ltd | | |
Bellagio Partners, Ltd | | |
Bellair Partners, Ltd | | Business type: Domestic Limited Partnership |
Ben Zur Uri MD | | Industry: Medical Doctor's Office |
Benchmark Investment Partners, Ltd., A California Limited Partnership | | |
Ben-Zur, Dr. Uri M | (818) 843-3832 | Industry: Cardiologist, Internist
|
Cardiovascular Institute | (818) 843-3832 (818) 986-0911 | Categories: Physicians & Surgeons
Industry: Medical Doctor's Office, Offices of Physicians, Except Mental Health
SIC: 8011 - Offices and Clinics of Doctors of Medicine
|
Bermuda Partners, Ltd., A California Limited Partnership | | |
Berwick Partners, Ltd | | |
Beverly Partners, Ltd | | |
Bickford Partners, Ltd | | |
Bingham Investment Partners, Ltd., A California Limited Partnership | | |
Birch Partners, Ltd | | |
Biscaye Investment Partners, Ltd., A California Limited Partnership | | |
Body Dynamix Chiropractic & Performance, Daniels & Stanislawski, Inc | | Business type: Articles of Incorporation |
Bordeaux Investment Partners, Ltd | | |
Bow Partners, Ltd., An Indiana Limited Partnership | | |
Brandon Partners, Ltd | | |
Briarwood Partners, Ltd., A Georgia Limited Partnership | | |
Brighton Investment Partners, Ltd., A California Limited Partnership | | |
Bugs In The Brain, Inc | | Business type: Articles of Incorporation |
Cabana Investment Partners, Ltd., A California Limited Partnership | | |
Canyon Partners, Ltd | | |
Ramiro Reyes | (818) 986-0911 |
Organization: Cardiovascular Institute
Industry: Offices of Physicians, Except Mental Health
Specialties: Offices of Physicians (except Mental Health Specialists); Offices and Clinics of Doctors of Medicine |
Care Housing Service Corporation, A California Non-Profit Public Benefit Corporation | | |
Care Housing Services Corporation, A Ca Nonprofit Public Benefit Corporation | | |
Care Housing Services Corporation A California Non-Profit Corporation | | |
Care Housing Services Corporation, A California Non-Profit Benefit Corporation | | |
Care Housing Services Corporation, A California Non-Profit Pb | | |
Care Housing Services Corporation, A California Non-Profit Pu Ic Benefit Corporation | | |
Care Housing Services Corporation, A California Non-Profit Public Corporation | | |
Care Housing Services Corporation, A California Non-Profit Public Benefit Corporation | | |
Care Housing Services Corporation, A California Non-Profit Public Benifit Corporation | | |
Care Housing Services Corporation, A California Non-Profit Public Benit Corporation | | |
Care Housing Services Corporation, A California Non-Profitpublic Benefit Corporation | | |
Careerservice International Inc | | Business type: Articles of Incorporation |
Carmel Partners, Ltd., A California Limited Partnership | | |
Cascade Partners, Ltd., A Georgia Limited Partnership | | |
Castille Investment Partners, Ltd., A California Limited Partnership | | |
Castle Terrace Investment Partners, Ltd., A California Limited Partnership | | |
Cedar Grove Partners, Ltd., A Texas Limited Partnership | | |
Chestnut Timbers Partners, Ltd., A California Limited Partnership | | |
Clifton Partners, Ltd | | |
Collingswood Partners, Ltd., A California Limited Partnership | | |
Concord Partners, Ltd | | |
Copenhaven Investment Partners, Ltd., A California Limited Partnership | | |
Crestview Partners, Ltd | | |
Cumberland Partners, Ltd., A California Limited Partnership | | |
Cypress Court Partners, Ltd., A California Limited Partnership | | |
Cypress House Partners, Ltd., A California Limited Partnership | | |
Danesfield Partners, Ltd | | |
Delta Partners, Ltd | | |
DIFA MANAGEMENT CORPORATION | | Industry: Management Services
Business type: Articles of Incorporation |
Direct Response Marketing | (818) 906-3404 | Categories: Marketing Consultants |
Diverse Fundings | (818) 325-0576 | Categories: Financial Services
|
Dr Tattoff | (818) 907-9200 | Specialties: tattoo removal, laser tattoo removal, tattoo removal cost, laser hair removal
Categories: Tattoo Removal
Industry: Misc Personal Services
|
Dream Chasers.TV LLC | | Industry: Production Company
|
EZRENTLIST.COM | | Industry: Information Technology and Services
|
PAG Construction Inc | |
|
Craig Kosten - State Farm Insurance Agent | (818) 461-0400 | |
Herbert I Appel | | |
Alida Barnes | (818) 530-5145 (818) 501-8325 (Fax) |
MS (Mitral stenosis; also Master of Science or Medical scientist) |
Zur U Ben | (818) 285-0994 | |
Ben-Zur Uri MD | (818) 285-0994 | |
Martin P Braude | | |
Joe H Chan | (818) 461-8022 | |
Orville Kelman | (818) 461-8022 | |
Barry A Chase | | |
Professional Services Construction-Pw | (818) 905-7160 | |
Richard Daniels#LL07 | (818) 783-4085 (818) 783-4065 (Fax) |
DC (Doctor of Chiropractic) |
Edward Stanislawski#LL07 | (818) 783-4085 (818) 783-4065 (Fax) |
DC (Doctor of Chiropractic) |
Michael Davenport | (818) 986-3985 | |
Melissa Drachand | (818) 530-5148 |
|
Donald Duckworth | | |
Mahlon Lee Eaton | | |
Stephen Ekmekchyan | | |
N Fabre | (818) 907-7651 | |
Ruby Vitkin | (818) 907-7651 | |
Title C Gateway | (818) 995-4533 | |
Geina Habib | (818) 530-5142 | |
Steven H Hartstein | | |
Atsuhide Hirao | | |
Jennifer Holcombe | (818) 530-5128 | |
Natwest Mansement Inc | (818) 386-1300 | |
Shapiro Steven L CPA Inc | (818) 386-9860 | |
Ziaddin Jamali | | |
Albert I Kaufman | (818) 501-4400 | |
Chan Kelman | (818) 905-0191 | |
H Kenyon | (818) 728-9818 | |
Christopher Y Kim | | |
Craig S Kosten | | |
Sadat Kugel | | |
Chae Y Kwak | | |
Tuk S Kwak | | |
Alexios Kyriakidis | (818) 345-7875 | |
Li Larisa | (818) 995-8009 | |
Seymour Levitt | | |
Peter L Magidoff | (818) 981-9664 | |
Co Sadat | (818) 981-9664 | |
Kugel Sadat | (818) 981-9664 | |
Anthony Mamo | | |
Edward Marsh | | |
Jorand Mauro | | |
Steve Mccann | (818) 783-4610 | |
Ezequiel Mena | | |
Guy Miner | | |
Edik Mirzaians | (818) 990-9165 | |
Rene Morales | | |
Serob Nagapetyan | (818) 382-6070 | |
Regent Square Pharmacy#LL07 | (818) 666-2490 | |
Nicholas R Ray | (818) 907-6414 | |
Patrick F Reynolds | | |
Eric Roberts | | |
Seid Sadat | | |
David M Samuels | (818) 905-3121 | |
Jessica R Schlosberg | (818) 345-1190 | |
Kelly Setiadikurnia | (310) 207-5127 | |
Steve Shapiro | | |
Laurie Slavin | (818) 986-0433 | |
Myron Rl Est Slavin | (818) 986-0433 | |
Robt E Slavin | (818) 986-0434 | |
Judith Esther Stein | | |
Judy E Stein | | |
Douglas D Stewart | | |
Aziz Talei | | |
M Tibbles | (909) 794-3953 | |
Mildred Tibbles | (310) 785-0766 | |
Jazmin Treadway | (818) 530-5157 | |
Norman Weiner | | |
Jerold M Yaker | | |
Donna Zaidenberg | |
MS (Mitral stenosis; also Master of Science or Medical scientist) |
John Zeolla | | |